



Size guide
Determine your size using a tape measure
Use these measurements to refer to the table below.
Size | Chest (cm) | Waist (cm) | Hip (cm) |
S | 92 | 80 | 94 |
M | 96 | 84 | 98 |
L | 102 | 90 | 104 |
XL | 108 | 96 | 110 |
Contact us for more details.
Determine your size using a tape measure
Use these measurements to refer to the table below.
Size | Chest (cm) | Waist (cm) | Hip (cm) |
S | 92 | 80 | 94 |
M | 96 | 84 | 98 |
L | 102 | 90 | 104 |
XL | 108 | 96 | 110 |
Contact us for more details.